| Home | About the Registers | Baptisms | Marriages | Historical Facts | Other Records | BMDs | Indexers |
|
|
|
||
Before 1848 ALL Sheffield marriages occurred at Sheffield Parish Church (Cathedral) Please check the original record if your search returns a date of November 30 NOTE: Some search results may show (i) or [i]. This indicates there is additional information which hasn't been transcribed. Researchers will need to view the original record. |
||
Parish Registers - Marriages & Banns |
Last Updated | |
Currently in Progress |
||
St George, Brook Hill (1848-1977) - To date: Aug 31, 1848 to Jan 01, 1884 |
Sep 09, 2024 | |
Complete |
||
Sheffield Parish Church (Banns) - Nov 6, 1653 to Dec 5, 1660 | Mar 17, 2007 | |
Sheffield Parish Church (1560 to 1635) - Oct 27,1560 to Jan 28, 1635 | Mar 26, 2015 | |
Sheffield Parish Church - Apr 15, 1635 to Sep 28, 1653 | Nov 21, 2014 | |
Sheffield Parish Church - Feb 18, 1661 to Mar 23, 1719/Apr 18, 1720 to Mar 24, 1754 | Oct 20, 2014 | |
Sheffield Parish Church - Jan 1, 1800 to Feb 24, 1908 | Dec 16, 2022 | |
All Saints, Brightside - Jul 5, 1869 to Feb 23 1974 | Jan 16, 2022 | |
All Saints, Ecclesall - Jun 27, 1849 to Oct 14 1989 | Aug 16, 2024 | |
Beauchief Abbey, North Derbyshire - Feb 17, 1696 to Feb 17 1833 | Jan 17, 2009 | |
Christ Church, Attercliffe - Apr 11, 1849 to Aug 24, 1968 | Jan 01, 2019 | |
Christ Church, Dore Sep 4, 1844 to Sep 9, 1979 |
Dec 09, 2022 | |
Christ Church, Fulwood Nov 11, 1851 to Aug 9, 1976 |
Apr 28, 2024 | |
Christ Church, Heeley - Nov 30, 1891 to June 18, 1895 (less 1894) | Jan 20, 2008 | |
Christ Church, Hillsborough & Wadsley Bridge - Jun 1, 1903 to Sep 11, 1976 | Oct 22, 2016 | |
Holy Trinity, Darnall - Dec 8, 1845 to Jul 1, 1970 | Mar 31, 2020 | |
Holy Trinity Church, Thurgoland - 1847 to 1957 - (bride and groom names only) | Jan 06, 2010 | |
Holy Trinity Church, Wicker - Oct 30, 1848 to Apr 3, 1971 | Sep 27, 2020 | |
Rotherham Parish Church - July 15, 1540 to June 26, 1837 | Jan 02, 2014 | |
St Bartholomew, Carbrook - Dec 25, 1891 to Jun 24, 1967 | Aug 29, 2023 | |
St Bartholomew, Langsett Road - Mar 17, 1882 to Feb 11, 1956 | Jun 13, 2017 | |
St James Church, St James Street - Apr 4, 1849 to Nov 23, 1940 | Feb 18, 2023 | |
St James Church, Norton - Dec 5, 1559 to Nov 10, 1812 | Feb 17, 2009 | |
St John the Baptist Church, Owlerton - Oct 24, 1876 to May 26, 1973. | Jun 14, 2018 | |
St John the Baptist Church, Dronfield - Nov 18, 1560 to Nov 4, 1591. | Feb 07, 2009 | |
St John, Park - Jun 1, 1849 to Sep 17, 1977. | Sep 21, 2019 | |
St Jude, Eldon Street - Jul 31, 1849 to Dec 24, 1939 | May 29, 2023 | |
St Jude, Moorfields - Aug 26, 1855 to Jul 4, 1938 | Dec 22, 2016 | |
St Leonards Church, Wortley - Oct 29, 1827 to Nov 19, 1868 | Dec 13, 2007 | |
St Luke, Dyers Hill - Mar 05, 1879 to Jan 04, 1942 |
Jul 05, 2023 | |
St Luke, Hollis Croft - Nov 27, 1860 to Oct 15, 1938 |
Dec 29, 2022 | |
St Mary, Ecclesfield - Jan 13, 1558 to Jan 24, 1622 | Aug 17, 2019 | |
St Mary the Virgin , Beighton - Apr 24, 1755 to Apr 13, 1812 | Feb 07, 2009 | |
St Mary, Walkley (*2) - May 23, 1870 to Jan 27, 2001 | Aug 26, 2024 | |
St Matthew, Carver Street - Aug 6, 1855 to Aug 17, 1946 | Jan 3, 2017 | |
St Michael and All Angels, Hathersage, Derbyshire - 30 Entries:1819 to 1839 | Jul 07, 2009 | |
St Nicholas, Bradfield Chapelry of Ecclesfield - May 4, 1722 to Dec 30, 1840 | Jan 12, 2017 | |
St Paul, Central Sheffield - Aug 8, 1848 to Nov 27, 1937 | Apr 07, 2023 | |
St Philip, Shalesmoor - Jul 24, 1848 to Mar 17, 1962 | Sep 19, 2017 | |
St Silas, Gilcar - Mar 31, 1869 to Dec 10, 1994 | May 9, 2018 | |
St Simon Church, Sheffield Centre - Mar 25, 1857 to Dec 14, 1940 | Dec 29, 2014 | |
St Stephen, Netherthorpe - Apr 18, 1859 to Nov 02, 1940 | Feb 19, 2024 | |
St Thomas, Brightside - Jun 1, 1854 to Dec 2, 1978 | Dec 30, 2019 | |
St Thomas, Crookes - Jan 10, 1857 to Jun 14, 1900 | Mar 13, 2016 | |
St Thomas, Wincobank - Dec 23, 1877 to Aug 11, 1979 | Feb 27, 2018 | |
Wadsley Church, Sheffield - Aug 31, 1857 to June 17, 1978 | Dec 12, 2014 | |
Stray Marriages (*1)- Earliest date recorded Sep 10, 1559 | Dec 6, 2018 |
|
||
Non Conformist Registers - Marriages |
||
|
||
Abbeydale Primitive Methodist, Sheffield - Jun 06, 1900 to Feb 05, 1949 - | Mar 13, 2024 | |
Cemetery Rd Congregational, Sheffield - Mar 22, 1869 to Jul 24, 1897 - complete. | Mar 17, 2008 | |
St Marie Parish Church, Sheffield - Oct 25, 1844 to Feb 14, 1942 - complete. (Note:some entries may show both parents names) | Jul 19, 2021 | |
St Vincents, Sheffield - Apr 4, 1857 to Jul 13, 1996 | Feb 15, 2015 | |
Wesley College Chapel, Broomhill - May 5, 1859 to Jan 10, 1895 | Nov 06, 2022 | |
Searchable Offsite Database- Marriages |
||
|
St Marys Church, Bolsterstone - 1868 to 1905 | Oct 13, 2007 | |
Parish Register of Sheffield (1635 to 1653) | Jan 22, 2015 | |
Registers of Bradfield, in the Diocese of York, 1559 to 1772 | Sep 11, 2015 |
Many thanks to all contributors. | ||
(*1) Generously permitted by Sheffield Family History Society transcribed by Heather Grainger | ||
(*2) Contributed by the St Mary's Transcribers | ||
|
copyright © Sheffield Indexers since 2004. All rights reserved.
| Terms of Use | Disclaimer | Contacts | Home | Site Map |