★★★| Home | About School Registers | Search School Admissions | School Pictures | Other School Info | Indexers |
|
|
|
|
School Admission Registers - Click on School Name for Picture |
Last Updated | |
|
|
||
| All Saints School, Pitsmoor [Boys & Girls Inclusive] - Jan 29, 1872 to July 22, 1940 - complete | Nov 11, 2007 | |
|
|
||
| Beighton School, Beighton (DBY) - Sept 28, 1925 to June 18 1945 - complete | June 9, 2007 | |
| Bole Hill School, Bole Hill Rd, Walkley - May 4, 1896 to Aug 25, 1930 - complete | July 13, 2007 | |
| Bole Hill Jnr & Inf's Council, Walkley - Mar 20, 1904 to Sept 25 1933 - complete | May 24, 2008 | |
| Brightside School, Brightside - January 7, 1878 to August 23, 1883 - complete | July 16, 2008 | |
| Brightside Boys School, Brightside - Jan 7, 1878 to Aug 26, 1918 - complete | Aug 15, 2008 | |
| Brightside Girls School, Brightside - May 3, 1885 to Sept 2, 1918 - complete | Aug 8, 2008 | |
| Brightside Infants School, Brightside - Feb 4, 1889 to Aug 28, 1916 - complete | Aug 30, 2008 | |
|
|
||
| Crookesmoor Infants School, Sheffield - June 24, 1918 to Jan 29, 1934 - complete | Aug 20, 2007 | |
|
|
||
| Gleadless Road Evening School, Heeley - 1896 to September 18, 1905 - complete | Sept 17, 2008 | |
| Grimesthorpe Boys Council, Grimesthorpe - April 28, 1913 to Dec 3, 1928 - complete | Aug 20, 2008 | |
| Grimesthorpe Girls Council, Grimesthorpe - Aug 25, 1913 to April 1925 - complete | Sept 17, 2008 | |
|
|
||
| Hackenthorpe School, Hackenthorpe - July 23, 1883 to March 31, 1930 - complete | Sept 17, 2008 | |
| Heeley Bank, Heeley [Boys & Girls Inclusive] - Aug 20, 1877 to Mar 20, 1922 - complete | Aug 20, 2008 | |
| Heeley Bank Infants School, Heeley - August 24, 1914 to June 14, 1932 - complete | Aug 30, 2008 | |
| Highfield Special School, Highfield - January 18, 1909 to May 22, 1944 - complete | Sept 17, 2008 | |
| Hucklow Road School, Firth Park - January 5, 1925 to May 31, 1926 - complete | Aug 9, 2008 | |
|
|
||
| Lancasterian Special, Pitsmoor/Shalesmoor - June 10, 1901 to May 14, 1935 - complete | May 26, 2007 | |
| Langsett Road Girls, Hillsborough - August 24, 1925 to Sept 1931 - complete | Aug 13, 2008 | |
| Langsett Road Infants, Hillsborough - October 10, 1922 to April 10, 1933 - complete | Sept 17, 2008 | |
| Low Bradfield Endowed, Bradfield - March 27, 1868 to May 2, 1938 - complete | July 29, 2008 | |
| Low Bradfield Provided, Low Bradfield - June 7, 1926 to May 30, 1938 - complete | Aug 9, 2008 | |
|
|
||
| Marlcliffe Rd Jnr & Inf's, Hillsboro/Wadsley - March 16, 1903 to Jan 8, 1934 - complete | Sept 1, 2008 | |
| Marlcliffe Rd Mixed Council School, Wadsley - August 25, 1924 to Aug 29, 1932 - complete | July 17, 2008 | |
|
|
||
| Neepsend Jnr & Inf's Council, Neepsend - Apr 8, 1918 to July 22, 1929 - complete | May 22, 2008 | |
| Neepsend Snr Mixed Council, Neepsend - May 1, 1905 to Apr 29, 1912 - complete | May 24, 2008 | |
|
|
||
| Owler Lane Jnr Mixed, Grimesthorpe - Nov 25, 1901 to Aug 22 1910 - complete | June 15, 2008 | |
|
|
||
| Pomona Street Special School, Ecclesall - Jun 18, 1900 to July 9, 1935 - complete | April 15, 2008 | |
|
|
||
| St Peters School, Sheffield - March 14, 1910 to Dec 26, 1911 - complete | May 13, 2008 | |
| St Stephens, Upperthorpe [Boys & Girls Inclusive] - Aug 25, 1912 to Feb 4, 1942 - complete | May 19, 2008 | |
| Stocksbridge School, Stocksbridge - Dec 1, 1908 to Sept 2, 1957 - complete | June 8, 2008 | |
| Stocksbridge Infants School, Stocksbridge - Apr 12, 1915 to Mar 28, 1938 - complete | Sept 1, 2008 |
|
|
|
TERMS OF USE: Data extracted from these original databases must not be reproduced in any form. |
|
|
|
|
copyright ©
Sheffield Indexers since 2004. All rights reserved.
|
Terms of Use
|
Disclaimer
|
Contacts
|
Home
|
Site Map |