| 1. | SMITH |
|
| 2. | TAYLOR |
|
| 3. | WILSON |
|
| 4. | SHAW |
|
| 5. | WALKER |
|
| 6. | TURNER |
|
| 7. | HALL |
|
| 8. | WARD |
|
| 9. | JACKSON |
|
| 10. | WRIGHT |
|
| 11. | THOMPSON |
|
| 12. | JOHNSON |
|
| 13. | HAGUE |
|
| 14. | GREEN |
|
| 15. | HOBSON |
|
| 16. | BROWN |
|
| 17. | BOOTH |
|
| 18. | MORTON |
|
| 19. | PARKIN |
|
| 20. | WHITE |
|
| 21. | MARSHALL |
|
| 22. | BARKER |
|
| 23. | WOOD |
|
| 24. | RODGERS |
|
| 25. | LEE |
|
| 26. | ROBINSON |
|
| 27. | WILKINSON |
|
| 28. | GREAVES |
|
| 29. | COOPER |
|
| 30. | ELLIS |
|
| 31. | ROBERTS |
|
| 32. | GREGORY |
|
| 33. | MARSDEN |
|
| 34. | FOX |
|
| 35. | IBBOTSON |
|
| 36. | HILL |
|
| 37. | WRAGG |
|
| 38. | FOSTER |
|
| 39. | HARRISON |
|
| 40. | WEBSTER |
|
| 41. | PARKER |
|
| 42. | HUDSON |
|
| 43. | ELLIOTT |
|
| 44. | PEARSON |
|
| 45. | GILL |
|
| 46. | SANDERSON |
|
| 47. | HOLMES |
|
| 48. | WATSON |
|
| 49. | SWIFT |
|
| 50. | ALLEN |
|
| 51. | CARR |
|
| 52. | SYKES |
|
| 53. | BRADSHAW |
|
| 54. | STANIFORTH |
|
| 55. | KAY |
|
| 56. | RHODES |
|
| 57. | GRAYSON |
|
| 58. | HUTCHINSON |
|
| 59. | FLETCHER |
|
| 60. | HANCOCK |
|
| 61. | EYRE |
|
| 62. | CROOKES |
|
| 63. | NICHOLSON |
|
| 64. | STEVENSON |
|
| 65. | OATES |
|
| 66. | CLARK |
|
| 67. | FURNISS |
|
| 68. | BELL |
|
| 69. | MIDDLETON |
|
| 70. | PLATTS |
|
| 71. | NEEDHAM |
|
| 72. | SIMPSON |
|
| 73. | GILLOTT |
|
| 74. | MASON |
|
| 75. | DAWSON |
|
| 76. | FISHER |
|
| 77. | BINGHAM |
|
| 78. | HARTLEY |
|
| 79. | DYSON |
|
| 80. | NAYLOR |
|
| 81. | BENNETT |
|
| 82. | JONES |
|
| 83. | BARNES |
|
| 84. | CLAYTON |
|
| 85. | ARMITAGE |
|
| 86. | MARSH |
|
| 87. | BAGSHAW |
|
| 88. | OXLEY |
|
| 89. | GLOSSOP |
|
| 90. | CHAPMAN |
|
| 91. | HATTERSLEY |
|
| 92. | RICHARDSON |
|
| 93. | TURTON |
|
| 94. | DEAKIN |
|
| 95. | BOWER |
|
| 96. | NEWTON |
|
| 97. | WILD |
|
| 98. | CLARKE |
|
| 99. | CHARLESWORTH |
|
| 100. | THORPE |
|

