- 2 -
Sheffield Parish
Registers
Continued
Historical Facts
◆
Various Historical
Acts
◆
More
Sheffield History ◆
About the
Registers
Online
Searchable Databases ◆
Indexers Wanted ◆ Search this Page ◆ Search
this Web Site
Location of C of E Parish Records [
1 |
2 ] ◆
Non-Conformist Church Records ◆
More Parish Record Info
Sheffield Baptism & Marriage Records
Church of England Records
Available - Part 2
BAPTISMS | Area | Type | BAPTISMS | Baptism | Baptism | MARRIAGES | Area | MARRIAGES | Marriage | Marriage | Notes / Other | ||
Name of Church | Available With | How | Records Begin | Records End | Name of Church | Available With | How | Records Begin | Records End | ||||
St James | Anston | C of E | Sheffield Archives | fiche | 1544 | 1967 | St James | Anston | Sheffield Archives | fiche | 1544 | 1977 | |
St James | Midhope | C of E | Bolsterstone Web | Online | 1793 | 1813 | St James | Midhope | Bolsterstone Web | Online | 1868 | 1905 | |
St James | Midhope | C of E | Sheffield Indexers | Online | 1813 | 1855 | St James | Midhope | |||||
St James | Norton | C of E | Sheffield Archives | fiche | 1559 | 1901 | St James | Norton | Sheffield Archives | fiche | 1559 | 1924 | |
St James | Norton | C of E | St James | Norton | SDFHS | Microfiche, CD* | 1559 |
1837 |
|||||
St James | Norton | C of E | Sheffield Indexers | Online | 1559 | 1620 | St James | Norton | Sheffield Indexers | Online | 1559 |
1812 |
|
St James | Ravenfield | C of E | Sheffield Archives | fiche | 1563 | 1949 | St James | Ravenfield | Sheffield Archives | fiche | 1563 | 1977 | |
St James | Sheffield | C of E | St James | Sheffield | SDFHS | CD* | 1849 | 1940 | Marriage Indexes | ||||
St James | Woodhouse | C of E | Sheffield Archives | fiche | 1875 | 1986 | St James | Woodhouse | Sheffield Archives | fiche | 1878 | 1985 | |
St James | Worsbrough Bridge | C of E | Sheffield Archives | 1907 | 1968 | St James | Worsbrough Bridge | Sheffield Archives | 1909 | 1969 | |||
St John | Throapham | C of E | Sheffield Archives | fiche | 1547 | 1977 | St John | Throapham | Sheffield Archives | fiche | 1550 | 1977 | |
St John | Wales | C of E | Sheffield Archives | fiche | 1578 | 1920 | St John | Wales | Sheffield Archives | fiche | 1578 | 1920 | |
St John | Hooton Roberts | C of E | Sheffield Archives | fiche | 1702 | 1944 | St John | Hooton Roberts | Sheffield Archives | fiche | 1702 | 1954 | |
St John | Park | C of E | Sheffield Archives | fiche | 1840 | 1971 | St John | Park | Sheffield Archives | fiche | 1849 | 1977 | |
St John | Chapeltown | C of E | Sheffield Archives | fiche | 1857 | 1980 | St John | Chapeltown | Sheffield Archives | fiche | 1860 | 1983 | |
St John | Masbrough | C of E | Sheffield Archives | fiche | 1864 | 1973 | St John | Masbrough | Sheffield Archives | fiche | 1865 | 1973 | |
St John | Owlerton | C of E | Sheffield Indexers | Online | 1874 | 1903 | St John | Owlerton | Sheffield Indexers | Online | 1876 | 1902 | |
St John | Abbeydale | C of E | Sheffield Archives | fiche | 1876 | 1996 | St John | Abbeydale | Sheffield Archives | fiche | 1878 | 1992 | |
St John the Baptist | Dronfield | C of E | St John the Baptist | Dronfield | Sheffield Indexers | Online | 1560 | 1591 | |||||
St John the Evangelist | Ranmoor, Sheffield | C of E | At the Church | registers | 1879 | 1961 | St John the Evangelist | Ranmoor, Sheffield | At the church | registers | 1880 | 1985 | |
St Jude Eldon St | Sheffield | C of E | Sheffield Archives | fiche | 1849 | 1939 | St Jude Eldon St | Sheffield | Sheffield Archives | fiche | 1849 | 1939 | |
St Jude Gibralter St | Sheffield | C of E | Sheffield Archives | fiche | 1855 | 1938 | St Jude Gibralter St | Sheffield | Sheffield Archives | fiche | 1860 | 1938 | |
St Jude Gibralter St | Sheffield | St Jude Gibralter St | Sheffield | CD | 1855 | 1938 | |||||||
St Lawrence | Tinsley | C of E | Sheffield Archives | fiche | 1711 | 1945 | St Lawrence | Tinsley | Sheffield Archives | fiche | 1711 | 1950 | |
St Leonard | Thrybergh | C of E | Sheffield Archives | fiche | 1599 | 1948 | St Leonard | Thrybergh | Sheffield Archives | fiche | 1599 | 1981 | |
St Leonard | Dinnington | C of E | Sheffield Archives | fiche | 1730 | 1959 | St Leonard | Dinnington | Sheffield Archives | fiche | 1730 | 1945 | |
St Leonard | Wortley | C of E | Sheffield Archives | fiche | 1884 | St Leonard | Wortley | ||||||
St Leonard | Wortley | C of E | at the church | registers | 1685 | 1988 | St Leonard | Wortley | at the church | registers | 1678 | 1980 | |
St Leonard | Wortley | C of E | Sheffield Indexers | Online | 1775 | in progress | St Leonard | Wortley | Sheffield Indexers | Online | 1827 | in progress | |
St Luke, Dyers Hill | Manor | C of E | Sheffield Archives | fiche | 1865 | 1942 | St Luke, Dyers Hill | Manor | Sheffield Archives | fiche | 1879 | 1942 | |
St Luke, Hollis Croft | Sheffield | C of E | Sheffield Archives | fiche | 1852 | 1938 | St Luke, Hollis Croft | Sheffield | Sheffield Archives | fiche | 1860 | 1938 | |
BAPTISMS | Area | Type | BAPTISMS | Baptism | Baptism | MARRIAGES | Area | MARRIAGES | Marriage | Marriage | Notes / Other | ||
Name of Church | Available With | How | Records Begin | Records End | Name of Church | Available With | How | Records Begin | Records End | ||||
St Margaret | Brightside | C of E | at the church | 1918 | 1978 | St Margaret | Brightside | at the church | 1922 | 1975 | |||
St Mark, Broomhill | Sheffield | C of E | Sheffield Archives | fiche | 1868 | 1906 | St Mark, Broomhill | Sheffield | Sheffield Archives | fiche | 1871 | 1917 | |
St Mary | Rawmarsh | C of E | Sheffield Archives | fiche | 1558 | 1970 | St Mary | Rawmarsh | Sheffield Archives | fiche | 1558 | 1977 | |
St Mary | Worsbrough | C of E | Sheffield Archives | fiche | 1559 | 1950 | St Mary | Worsbrough | Sheffield Archives | fiche | 1559 | 1929 | |
St Mary | Bolsterstone | C of E | Sheffield Archives | fiche | 1736 | 1914 | St Mary | Bolsterstone | Sheffield Archives | fiche | 1868 | 1972 | |
St Mary | Bolsterstone | C of E | Bolsterstone Web | Online | 1778 | 1872 | St Mary | Bolsterstone | Bolsterstone Web | Online | 1868 | 1905 | |
St Mary | Greasborough | C of E | Sheffield Archives | fiche | 1747 | 1942 | St Mary | Greasborough | Sheffield Archives | fiche | 1849 | 1973 | |
St Mary | Walkley | C of E | Sheffield Archives | fiche | 1869 | 1946 | St Mary | Walkley | Sheffield Archives | fiche | 1870 | 1930 | |
St Mary | Handsworth | C of E | Sheffield Archives | fiche | 1558 | St Mary | Handsworth | Sheffield Archives | fiche | 1558 | |||
St Mary Magdalene | Whiston | C of E | Sheffield Archives | fiche | 1587 | 1977 | St Mary Magdalene | Whiston | Sheffield Archives | fiche | 1587 | 1979 | |
St Mary | Beighton | C of E | St Mary | Beighton | Sheffield Indexers | Online | 1755 | 1812 | |||||
St Mary the Virgin | Beighton | C of E | Sheffield Archives | fiche | 1654 | 1958 | St Mary the Virgin | Beighton | Sheffield Archives | fiche | 1654 | 1991 | |
St Mary the Virgin | Beighton | C of E | St Mary the Virgin | Beighton | SDFHS | Microfiche, CD* | 1559 | 1837 | |||||
St Mary, Bramall Lane | Sheffield | C of E | Sheffield Archives | fiche | 1830 | 1969 | St Mary, Bramall Lane | Sheffield | Sheffield Archives | fiche | 1848 | 1990 | |
St Marys Parish Church | Ecclesfield | C of E | St Mary's Parish Church | Ecclesfield | SDFHS | Microfiche* | 1622 | Mar. 1622-1840 (some years are missing) | |||||
St Marys Parish Church | Ecclesfield | C of E | Sheffield Archives | fiche | 1599 | 1974 | St Mary's Parish Church | Ecclesfield | Sheffield Archives | fiche | 1558 | 1986 | |
St Matthew | Sheffield | C of E | Sheffield Archives | fiche | 1855 | 1924 | St Matthew | Sheffield | Sheffield Archives | fiche | 1855 | 1946 | |
St Matthias | Sheffield | C of E | Sheffield Archives | fiche | 1877 | 1949 | St Matthias | Sheffield | Sheffield Archives | fiche | 1880 | 1949 | |
St Michael & All Angels | Neepsend | C of E | Sheffield Indexers | Online | 1867 | 1885 | St Michael & All Angels | Neepsend | |||||
St Michael & All Angels | Neepsend | C of E | Sheffield Archives | fiche | 1867 | 1953 | St Michael & All Angels | Neepsend | Sheffield Archives | fiche | 1868 | 1952 | |
St Michael & All Angels | Northfield, Rotherham | C of E | Sheffield Archives | fiche | 1870 | 1977 | St Michael & All Angels | Northfield, Rotherham | Sheffield Archives | fiche | 1902 | 1975 | |
St Nathaniel | Crookesmoor | C of E | Sheffield Archives | fiche | 1902 | 1978 | St Nathaniel | Crookesmoor | Sheffield Archives | fiche | 1912 | 1979 | |
St Nicholas | Bradfield | C of E | Sheffield Archives | fiche | 1559 | 1978 | St Nicholas | Bradfield | Sheffield Archives | fiche | 1559 | 1989 | |
St Nicholas | Bradfield | C of E | St Nicholas | Bradfield | SDFHS | Microfiche | 1723 | 1840 | |||||
St Oswald, Abbeydale | Sheffield | C of E | St Oswald, Abbeydale | Sheffield | |||||||||
St Paul Chapel of Ease | Sheffield | C of E | Sheffield Indexers | Online | 1743 | 1750 | Ecclesall Chapel of East | Sheffield | |||||
St Paul | Sheffield | C of E | Sheffield Archives | fiche | 1768 | 1937 | St Paul | Sheffield | Sheffield Archive | fiche | 1848 | 1937 | |
St Paul | Sheffield | C of E | St Paul | Sheffield | SDFHS | CD | 1848 | 1937 | |||||
St Paul | Norton Lees | C of E | Sheffield Archives | fiche | 1877 | 1917 | St Paul | Norton Lees | Sheffield Archives | fiche | 1877 | 1915 | |
St Paul | Masbrough | C of E | At the Church | registers | 1905 | 1978 | St Paul | Masbrough | at the church | registers | 1916 | 1972 | |
St Paul | Arbourthorne | C of E | at the church | 1937 | 1967 | St Paul | Arbourthorne | at the church | 1940 | 1974 | |||
St Paul | Ecclesfield | C of E | at the church | 1949 | 1976 | St Paul | Ecclesfield | at the church | 1959 | 1977 | |||
BAPTISMS | Area | Type | BAPTISMS | Baptism | Baptism | MARRIAGES | Area | MARRIAGES | Marriage | Marriage | Notes / Other | ||
Name of Church | Available With | How | Records Begin | Records End | Name of Church | Available With | How | Records Begin | Records End | ||||
St Peter | Tankersley | C of E | SDFHS | Microfiche | 1598 | 1840 | St Peter | Tankersley | SDFHS | Microfiche * | 1598 | 1840 | Banns 1754-1810 |
St Peter | Tankersley | C of E | Sheffield Archives | fiche | 1598 | 1948 | St Peter | Tankersley | Sheffield Archives | fiche | 1598 | 1965 | |
St Peter | Hoyland | C of E | Sheffield Archives | fiche | 1741 | 1944 | St Peter | Hoyland | Sheffield Archives | fiche | 1740 | 1977 | Mar 1840 then see Wath on Dearne |
St Peter | Thrybergh | C of E | at the church | 1936 | St Peter | Thrybergh | at the chucrh | 1946 | 1967 | ||||
St Peter & St Paul | Todwick | C of E | Sheffield Archives | fiche | 1599 | 1981 | St Peter & St Paul | Todwick | Sheffield Archives | fiche | 1577 | 1997 | |
St Peter, Abbeydale | Sheffield | C of E | Sheffield Archives | fiche | 1895 | 1966 | St Peter, Abbeydale | Sheffield | Sheffield Archives | fiche | 1895 | 1981 | |
St Peters | Thorpe Salvin | C of E | Sheffield Archives | fiche | 1592 | 1899 | St Peters | Thorpe Salvin | Sheffield Archives | fiche | 1606 | 1932 | |
St Peters & St Paul (Parish Church) |
Sheffield | C of E | Sheffield Indexers | Online | 1840 | in progress |
St Peters & St Paul (Parish Church) |
Sheffield | |||||
St Peters & St Paul (Parish Church) |
Sheffield | C of E | SDFHS | CD (Index) | 1752 | 1812 |
St Peters & St Paul (Parish Church) |
Sheffield | SDFHS | CD* | 1735 | 1851 | |
St Peters & St Paul (Parish Church) |
Sheffield | C of E | S & N | CD* | 1560 | 1686 |
St Peters & St Paul (Parish Church) |
Sheffield | S&N | CD* | 1560 | 1686 | |
St Peters & St Paul (Parish Church) |
Sheffield. | C of E | Sheffield Archives | fiche | 1560 | 1969 |
St Peters & St Paul (Parish Church) |
Sheffield | Sheffield Archives | fiche | 1560 | 1985 | |
St Peters & St Paul/Holy Trinity (Parish Church Cathedral) |
Sheffield. | C of E |
St Peters & St Paul/Holy Trinity (Parish Church Cathedral) |
Sheffield (BANNS Registers) | Sheffield Indexers | Online | 1653 | 1660 | |||||
St Philips, Shalesmoor | Sheffield | C of E | Sheffield Archives | fiche | 1828 | 1969 | St Philip's, Shalesmoor | Sheffield | Sheffield Archives | fiche | 1848 | 1962 | |
St Philips, Shalesmoor | Sheffield | C of E | Sheffield Indexers | Online | 1828 | 1883 | St Philip's, Shalesmoor | Sheffield | Sheffield Indexers | Online | 1849 | 1883 | |
St Saviour | Walkley | C of E | Sheffield Archives | 1913 | 1934 | St Saviour | Walkley | ||||||
St Silas, Gilcar | Sheffield | C of E | Sheffield Archives | fiche | 1867 | 1965 | St Silas, Gilcar | Sheffield | Sheffield Archives | fiche | 1869 | 1968 | |
St Simon | Sheffield | C of E | Sheffield Archives | fiche | 1867 | 1940 | St Simon | Sheffield | Sheffield Archives | fiche | 1867 | 1940 | |
St Simon | Sheffield | C of E | Sheffield Indexers | Online | 1894 | 1900 | St Simon | Sheffield | |||||
St Stephen | Sheffield | C of E | Sheffield Archives | fiche | 1858 | 1940 | St Stephen | Sheffield | Sheffield Archives | fiche | 1858 | 1940 | |
St Stephen | Eastwood. Rotherham | C of E | Sheffield Archives | fiche | 1874 | 1991 | St Stephen | Eastwood. Rotherham | Sheffield Archives | fiche | 1875 | 1991 | |
St Swithun | Manor | C of E | at the church | 1929 | 1973 | St Swithun | Manor | at the church | 1929 | 1976 | |||
St Thomas | Gawber (Barnsley) | C of E | Gawber Church | Online | 1849 | 1873 | St Thomas | Gawber (Barnsley) | |||||
St Thomas | Crookes | C of E | Sheffield Archives | fiche | 1840 | 1969 | St Thomas | Crookes | Sheffield Archives | fiche | 1857 | 1990 | |
St Thomas | Kimberworth | C of E | Sheffield Archives | fiche | 1843 | 1974 | St Thomas | Kimberworth | Sheffield Archives | fiche | 1853 | 1984 | |
St Thomas | Brightside | C of E | Sheffield Archives | fiche | 1846 | 1979 | St Thomas | Brightstide | Sheffield Archives | fiche | 1854 | 1978 | |
St Thomas | Brightside | C of E | Sheffield Indexers | Online | 1846 | 1872 | St Thomas | Brightstide | |||||
St Thomas | Worsbrough Dale | C of E | Sheffield Archives | fiche | 1859 | 1971 | St Thomas | Worsbrough Dale | Sheffield Archives | fiche | 1861 | 1977 | |
St Thomas | Wincobank | C of E | Sheffield Archives | fiche | 1875 | 1965 | St Thomas | Wincobank | Sheffield Archives | fiche | 1877 | 1979 | |
St Thomas | Crookes | C of E | Sheffield Archives | fiche | 1840 | 1969 | St Thomas | Crookes | Sheffield Archives | fiche | 1857 | 1990 | |
St Timothy | Cookes | C of E | at the church | 1908 | St Timothy | Cookes | at the church | 1912 | |||||
Strays | Sheffield | C of E | Sheffield Indexers | Online | 1784 | completed | Strays | Sheffield | Sheffield Indexers | Online | 1621 | ||
Wadsley Church (Not Dedicated) | Sheffield | C of E | Sheffield Archives | fiche | 1834 | 1968 | Wadsley Church (Not Dedicated) | Sheffield | Sheffield Archives | fiche | 1857 | 1978 | |
Wadsley Church (Not Dedicated) | Sheffield | C of E | Sheffield Indexers | Online | 1848,1906, | 1909-1910 | Wadsley Church (Not Dedicated) | Sheffield | Sheffield Indexers | Online | 1906, | 1909 - 1910 | |
BAPTISMS | Area | Type | BAPTISMS | Baptism | Baptism | MARRIAGES | Area | MARRIAGES | Marriage | Marriage | Notes / Other | ||
Name of Church | Available With | How | Records Begin | Records End | Name of Church | Available With | How | Records Begin | Records End |
Previous...>> Church of England records available - Part 1
Next...>> Sheffield Non-Conformist Church records available
More...>> Other Local Villages
|
|
copyright ©
Sheffield Indexers since 2004. All rights reserved.
|
Terms of Use
|
Disclaimer
|
Contacts
|
Home
|
Site Map |