c           Welcome to the original
Sheffield Indexers


Other Historical Information

Poor Relief Rate Assessment for the Township of Attercliffe cum Darnall 29th December 1811

Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Addy Wm. No * * * 5 17 0 0 5 10
Allen Joseph No * * * 1 5 0 0 1 3
Allen George No * * * 3 0 0 0 3 0
Arnold Michael No * * * 5 0 0 0 5 0
Ashforth Josh No * * * 1 5 0 0 1 3
Awdas Robert No * * * 3 6 8 0 3 4
Bagshaw Josh No * * * 1 16 0 0 1 9
Bailey Wm No 5 1 14 14 11 3 0 14 6
Bailey Jno. No * * * 0 15 0 * * *
Bailey Thos No * * * 1 5 0 0 1 3
Bamforth John Yes 2 0 21 6 15 0 0 6 9
Bamforth E. No * * * 1 8 0 * * *
Bartolomew Widow No * * * 1 0 0 * * *
Battison Willoughby No * * * 2 14 0 0 2 8
Battison E. No * * * 1 5 0 * * *
Beard Widow No * * * 1 0 0 * * *
Beldon John Yes 12 2 28 24 0 0 1 4 0
Bellamy Jno No * * * 0 15 0 0 0 9
Bingley Mrs. No * * * 2 0 0 * * *
Binks, Gent William Yes 5 3 0 21 2 11 1 1 1
Blakely Peter Yes * * * 14 16 0 0 14 10
Blythe James No * * * 1 10 0 0 1 6
Booker Jno. No * * * 1 5 0 0 1 3
Booker William No * * * 1 0 0 0 1 0
Booth Thos No * * * 1 5 0 0 1 3
Bottomley Josh. No * * * 0 15 0 0 0 9
Bower, Jr George No * * * 0 14 0 0 0 8
Bowns George No * * * 1 5 0 0 1 3
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Bradbury Fran. No * * * 1 7 0 0 1 4
Bradford Wm No 10 0 16 22 10 3 1 2 5
Bradshaw Thos No * * * 1 5 0 * * *
Brashaw Jno. No * * * 2 12 0 * * *
Bretnell Thos No 4 2 36 12 8 7 0 12 10
Briers George No * * * 1 5 0 0 1 3
Brookfield Widow No * * * 1 3 0 0 1 1
Burden Thos No * * * 1 5 0 0 1 3
Butterworth Thos No * * * 1 10 0 0 1 6
Cam Thos No * * * 1 0 0 0 1 0
Cam Mr Yes * * * 8 0 0 0 8 0
Cant William No * * * 0 11 0 0 0 6
Cardwell Joseph No 7 2 16 12 8 0 0 12 5
Carr Rd No * * * 0 15 0 0 0 9
Cartwright Peter No * * * 1 0 0 0 1 0
Cavill Wm No * * * 1 5 0 * * *
Cavill Samuel No * * * 1 5 0 0 1 3
Cawthorne William No * * * 1 10 0 0 1 6
Challoner Hugh No 22 3 21 48 1 5 2 8 1.5
Champion Paul Yes * * * 7 4 0 0 7 2
Cheetam Thos No * * * 2 9 0 0 2 5
Cheetham Nathaniel No * * * 1 10 0 * * *
Cheetham Edward No * * * 0 15 0 0 0 9
Clayton Jno. No * * * 1 5 9 0 1 3
Coates John No * * * 0 15 0 0 0 9
Coates James No * * * 1 10 0 0 1 6
Coe James No * * * 3 0 0 0 3 0
Coldwell Samuel No * * * 0 19 0 0 0 11
Corker George No * * * 6 15 0 0 6 9
Corker Thos No * * * 1 15 0 0 1 9
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Crookes Samuel No * * * 2 0 0 " " "
Crownshaw William No * * * 1 10 0 0 1 6
Curtis John No * * * 4 0 0 0 4 0
Davison J. No * * * 2 3 0 0 2 1
Deakin David Yes 14 1 11 33 4 2 1 13 4
Deakin John Yes 31 3 10 70 19 3 3 10 11
Deakin Wm Yes 22 1 3 58 6 0 2 19 2
Deakin Miss S. Yes 0 0 0 6 0 0 0 6 0
Deighton Chas. No * * * 1 10 0 0 1 3
Dodson Paul No 8 1 13 9 19 0 0 9 11
Downbull Jeremiah No * * * 1 18 0 0 1 9
Durham Jonathan No * * * 1 4 0 0 1 2
Eadon John No * * * 1 10 0 * * *
Eaton Adam No * * * 5 0 0 0 5 0
Elliott John No * * * 2 5 0 0 2 3
Elliott, Sr Jno. No * * * 1 0 0 0 1 0
Ellis Thos No * * * 4 16 0 0 4 9
Eyre James No * * * 1 10 0 0 1 6
Eyre Joseph No * * * 1 18 0 0 1 9
Eyre John No * * * 1 5 0 0 1 3
Eyre, Jr Jno. No * * * 1 2 0 0 1 1
Faram Thos No * * * 1 10 0 0 1 6
Farren Edwin Yes * * * 5 0 0 0 5 0
Fawley Thos Yes 3 1 6 12 8 4 0 12 11
Finney William No * * * 2 0 0 0 2 0
Firth Wm No * * * 3 18 4 0 3 8
Fisher Joseph No 0 3 1 5 0 0 0 5 0
Fisher William No 10 1 7 18 3 0 0 18 2
Fisher John No 38 1 2 45 15 0 2 5 9
Fisher, Sr George No * * * 1 5 0 * * *
Tenant Tenant Benefited by Land Held Amount Assessed Amount of Poor Rate
Surname 1st Name Enclosure Acres Rods Poles £ s d £ s d
Fowler Jonathan No * * * 1 0 0 0 1 0
Fowler John No * * * 1 0 0 0 1 0
F